Sizing
Vintage items are from different eras and countries therefore will often differ in size. Older vintage items often have no size label. Each item will be listed with its individual size dimensions (in inches) included in its description. If you are unsure, I would suggest that you measure a similar item of your clothing that fits you well using the same method of measurement as we use, and then compare the dimensions. You may also want to look at our handy chart on Vintage Sizing.
INTERNATIONAL CLOTHING SIZE CONVERSION
Women’s Clothing
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
UK | 6 | 8 – 10 | 12 – 14 | 16 – 18 | 20 – 22 | 24 – 26 |
EU | 34 | 36 – 38 | 40 – 42 | 44 – 46 | 48 – 50 | 52 – 54 |
USA | 2 | 4 – 6 | 8 – 10 | 12 – 14 | 16 – 18 | 20 – 22 |
AUS | 6 | 8 – 10 | 12 – 14 | 16 – 18 | 20 – 22 | 24 – 26 |
PLEASE NOTE: The Chest (flat garment) measurement in the product description is the actual measurement of the garment (pit to pit) multiplied by 2.
Mens’s Clothing
UK | XXS | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|---|
EU | 32 | 34 | 36 | 38 – 40 | 42 – 44 | 46 – 48 | 50 – 52 | 54 – 56 |
USA | 32 | 34 | 36 | 38 – 40 | 42 – 44 | 46 – 48 | 50 – 52 | 54 – 56 |
AUS | 32 | 34 | 36 | 38 – 40 | 42 – 44 | 46 – 48 | 50 – 52 | 54 – 56 |
JAP | 32 | 34 | 36 – 38 | 40 – 42 | 44 – 46 | 48 | 50 | 52 |
PLEASE NOTE: The Chest (flat garment) measurement in the product description is the actual measurement of the garment (pit to pit) multiplied by 2. This is not to be confused with the “chest size”. (e.g a medium jacket, fitting a 38″ chest will actually measure 42-44″.